Treatment fees at dental.care@62 from June 2016
Members' fees |
Independent fees |
||
Examination | Extensive examination or consultation | Included | £34.00 |
Clinical assessment or examination | Included | £23.00 | |
2nd opinion & consultation | n/a | £55.00 | |
X-rays | Small | £9.00 | £11.00 |
Panoramic | £40.00 | £40.00 | |
Scaling | One visit :Normal | Included | £32.00 |
One visit : Intensive | Included | £50.00 | |
Airflow | Included | £33.00 | |
Fillings | |||
Baseline = NHS materials and extra time/skill | |||
Independent = 'state of the art' materials and more time allocated. Amalgam fillings glued to the tooth. | |||
Amalgam | Small – 1 surfaces | £38.00 | £44.00 |
Medium – 2 surfaces | £44.00 | £50.00 | |
Large – 3 surfaces | £53.00 | £64.00 | |
4 surfaces | £65.00 | £80.00 | |
White (front) | Small – 1 surfaces | £40.00 | £47.00 |
Medium – 2 surfaces | £47.00 | £55.00 | |
Large – 3 surfaces | £56.00 | £66.00 | |
4 surfaces | £69.00 |
£84.00 |
|
White (back) Using ORMOCER, the best biocompatible filling on the market |
Small – 1 surfaces | £59.00 |
£69.00 |
Medium – 2 surfaces | £71.00 | £83.00 | |
Large – 3 surfaces | £84.00 | £99.00 | |
4 surfaces | £95.00 | £112.00 | |
Crowns and bridges, per unit | Porcelain bonded to metal, from | From £308.00 | From £308.00 |
Includes temp crown, gum correction, removal of decay and tooth build-up | All porcelain, Procera crowns, lava bridges, per unit, from | £510.00 | £510.00 |
Posts and cores | £75.00 - £90.00 | £75.00 - £90.00 | |
Denture work | |||
Guide price only, as every patient is individual, and depends on the complexity. | |||
Plastic | Partial, from | From £350.00 | From £350.00 |
Full, from | From £400.00 | From £400.00 | |
Chrome | Partial/skeletal, from | From £750.00 | From £750.00 |
Rebase | Partial/full | £98.00 | £98.00 |
Repair, from | From £75.00 | From £75.00 | |
Valplast, flexible denture, from | £600.00 | £600.00 | |
Root fillings | |||
Baseline = simple independent =complex | Anterior | £148.00 | £178.00 |
Canine/premolar | £193.00 | £230.00 | |
Molar | £230.00 | £270.00 - £300.00 | |
Extra medication visits | £20.00 | £22.00 | |
Extractions | Anterior (normal), from | £45.00 | £45.00 |
Anterior (complex), from | £84.00 | £84.00 | |
Posterior (normal), from | £68.00 | £68.00 | |
Posterior (complex), from | £140.00 | £140.00 |
Privacy Policy | Terms of use | Cookie Policy | Site last modified: 21/11/2016
Mon: | 9.00 am - 6.00 pm |
Tue: | 9.00 am - 6.00 pm |
Wed: | 9.00 am - 6.00 pm |
Thu: | 9.00 am - 6.00 pm |
Fri: | 9.00 am - 5.00 pm |
Sat: | CLOSED |
Sun: | CLOSED |
62 Market Street
Marple
Stockport
Cheshire